Reviewed by Derek R.
Verified Buyer
I recommend this product
Great Polo
Excellent value for money and looks great
Loading...
Was this helpful?
| Size | 134/140 | 146/152 | 158/164 | 170 |
| Body Length (CM) | 140 | 152 | 164 | 170 |
| Chest (CM) | 70 | 76 | 82 | 85 |
| Waist (CM) | 61 | 67 | 73 | 76 |
| Hip (CM) | 74 | 80 | 86 | 89 |
| Arm Length (CM) | 48 | 53 | 57 | 59 |
| Size | 134/140 | 146/152 | 158/164 | 170 |
| Body Length (INCHES) | 55,1 | 59,8 | 64,6 | 66,9 |
| Chest (INCHES) | 27,6 | 29,9 | 32,3 | 33,5 |
| Waist (INCHES) | 24,0 | 26,4 | 28,7 | 29,9 |
| Hip (INCHES) | 29,1 | 31,5 | 33,9 | 35,0 |
| Arm Length (INCHES) | 18,9 | 20,9 | 22,4 | 23,2 |
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
customersupport@galvingreen.com
| Size | 134/140 | 146/152 | 158/164 | 170 |
| Body Length (CM) | 140 | 152 | 164 | 170 |
| Chest (CM) | 70 | 76 | 82 | 85 |
| Waist (CM) | 61 | 67 | 73 | 76 |
| Hip (CM) | 74 | 80 | 86 | 89 |
| Arm Length (CM) | 48 | 53 | 57 | 59 |
| Size | 134/140 | 146/152 | 158/164 | 170 |
| Body Length (INCHES) | 55,1 | 59,8 | 64,6 | 66,9 |
| Chest (INCHES) | 27,6 | 29,9 | 32,3 | 33,5 |
| Waist (INCHES) | 24,0 | 26,4 | 28,7 | 29,9 |
| Hip (INCHES) | 29,1 | 31,5 | 33,9 | 35,0 |
| Arm Length (INCHES) | 18,9 | 20,9 | 22,4 | 23,2 |
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
Need more help finding your size?
Please contact
customersupport@galvingreen.com
ART. NO: D01000899259
FIT: Regular
FEATURES:
- Extremely breathable
- Quickdry
- UV protection 20+
- Stretch fabric
- Soft and comfortable
- Tailored collar
- Single fold sleeve hem
FABRIC: - VENTIL8™ PLUS
- 97% polyester/3% spandex
TECHNOLOGY: VENTIL8™ PLUS
This lightweight, breathable layer is quickdry and provides UV 20+ protection.

Excellent value for money and looks great
Adding item to the cart...